Click on picture, to enlarge 🙂
Tag: Titan Europa
My results on Nationals & International Meets
Youtube playlist Powerlifting meets, click here!
Worlds (seniors)
Year | Class | Squat | Bench | Deadlift | Total | Place |
2002 | +125 | 320 | 200 | 280 | 800 | 12 |
2001 | +125 | 317,5 | 207,5 | 300 | 825 | 10 |
1999 | -125 | 325 | 205 | 320 | 850 | 11 |
1998 | -125 | 320 | 207,5 | 302,5 | 830 | 10 |
1997 | -125 | 330 | 207,5 | 300 | 837,5 | 8 |
1996 | -125 | 300 | 195 | 280 | 775 | 9 |
1994 | -110 | Bombed |
Worlds (Masters I)
Year | Class | Squat | Bench | Deadlift | Total | Place |
2016 | -120 | 312,5 | 197,5 | 272,5 | 782,5 | 5 |
2015 | -120 | 317,5 | 185 | 270 | 772,5 | 5 |
2014 | -120 | 290 | 202,5 | 252,5 | 745 | 8 |
2013 | +120 | 332,5 | 207,5 | 260 | 800 | 6 |
2012 | +120 | 330 | 155 | 270 | 755 | 4 |
2011 | +120 | 320 | 220 NRMI | 287,5 | 827,5 | 3 |
2010 | +125 | 342,5 | 210 | 285 | 837,5 | 5 |
2009 | +125 | 322,5 | 195 | 275 | 792,5 | 3 |
Worlds (juniors)
Year | Class | Squat | Bench | Deadlift | Total | Place |
1990 | -110 | 262,5 | 140 | 255 | 657,5 | 5 |
European (seniors)
Year | Class | Squat | Bench | Deadlift | Total | Place |
2006 | +125 | 312,5 | 207,5 | 282,5 | 802,5 | 6 |
2000 | -125 | 340 | 215 | 312,5 | 867,5 | 4 |
1999 | -125 | 342,5 | 200 | 300 | 842,5 | 9 |
1998 | +125 | 320 | 200 | 300 | 820 | 6 |
1997 | -125 | 310 | 197,5 | 285 | 792,5 | 6 |
1995 | -110 | 280 | 175 | 280 | 735 | 11 |
1994 | -110 | 295 | 165 | 300 | 760 | 9 |
European (Masters I)
Year | Class | Squat | Bench | Deadlift | Total | Place |
2016 | -120 | 315 | 192,5 | 270 | 777,5 | 3 |
2015 | -120 | 300 | 172,5 | 262,5 | 735 | 7 |
2014 | -120 | 297,5 | 207,5 | 250 | 755 | 7 |
2013 | +120 | 330 | 210 | 270 | 810 | 4 |
2012 | +120 | 340 NRMI | 217,5 | 277,5 | 835 NRMI | 3 |
2011 | +120 | 335 NRMI | 217,5 | 277,5 | 830 NRMI | 3 |
2010 | +125 | 315 | 190 | 282,5 | 787,5 | 2 |
2009 | +125 | 315 | 190 | 270 | 775 | 2 |
European (juniors)
Year | Class | Squat | Bench | Deadlift | Total | Place |
1992 | -100 | 280 NRJ | 110 | 280 | 670 | 11 |
1991 | -110 | 265 | 152,5 | 260 | 677,5 | 5 |
1990 | -110 | 262,5 | 140 | 255 | 657,5 | 5 |
Union Cup/Western European
Year | Class | Squat | Bench | Deadlift | Total | Place |
2006 | +125 | 280 | 197,5 | 272,5 | 750 | 2 |
2001 | -125 | 290 | 170 | 270 | 730 | 5 |
Nationals (seniors)
Year | Class | Squat | Bench | Deadlift | Total | Place |
2016 | -120 | – | 180 | 267,5 | – | – |
2015 | -120 | 305 | 195 | 277.5 | 777,5 | 3 |
2014 | -120 | 25 | 185 | 220 | 430 | 5 |
2013 | +120 | – | 190 | – | – | – |
2012 | +120 | 315 | 205 | – | – | – |
2011 | +120 | 300 | 212,5 | 265 | 777,5 | 2 |
2010 | +125 | 325 | 202,5 | 282,5 | 810 | 1 |
2009 | +125 | 312,5 | 185 | 272,5 | 770 | 1 |
2008 | +125 | 295 | 180 | 265 | 740 | 1 |
2007 | +125 | 282,5 | 180 | 260 | 722,5 | 2 |
2006 | +125 | 280 | 212,5 | 277,5 | 770 | 1 |
2005 | +125 | 305 | 190 | 280 | 775 | 1 |
2004 | -125 | 270 | 170 | 265 | 705 | 3 |
2003 | +125 | 280 | 170 | 260 | 710 | – |
2002 | +125 | 330 | 205 | 300 | 835 | 1 |
2001 | +125 | 305 | 185 | 270 | 760 | 1 |
2000 | -125 | 330 | 205 | 300 | 835 | 2 |
1999 | -125 | 325 | 60 | 300 | 685 | 4 |
1998 | -125 | 332,5 | 150 | 280 | 762,5 | 2 |
1997 | -125 | 330 | 210 | 300 | 840 | 1 |
1996 | -125 | 307,5 | 190 | 290 | 787,5 | 1 |
1995 | -125 | 300 | 177,5 | 295 | 772,5 | 3 |
1994 | -110 | 300 | 170 | 300 | 770 | 3 |
1993 | -110 | 265 | 145 | 290 | 700 | 5 |
1992 | -100 | 270 NRJ | 152,5 | 285 | 707,5 | 7 |
Nationals Classic Powerlifting
Year | Class | Squat | Bench | Deadlift | Total | Place |
2015 | -120 | 222,5 | 130 | 240 | 592,5 | 5 |
2014 | -120 | 225 | 142,5 | 255 | 622,5 | 4 |
2013 | -120 | 220 | 137,5 | 242,5 | 600 | 5 |
2012 | +120 | 250 | 130 | 257,5 | 637,5 | 3 |
Nationals (Masters I)
Year | Class | Squat | Bench | Deadlift | Total | Place |
2016 | -120 | 305 | 190 | 255 | 750 | 1 |
2015 | -120 | 305 | 160 | 255 | 710 | 1 |
2014 | -120 | 260 | 192,5 | 250 | 702,5 | 2 |
2013 | +120 | 327,5 | 207,5 | 265 | 800 | 1 |
2012 | +120 | 320 | 215 | 265 | 800 | 1 |
2011 | +120 | – | – | – | – | – |
2010 | +125 | – | 100 | 285 | – | – |
2009 | +125 | 320 | 180 | 265 | 765 | 2 |
Nationals Classic (Masters I)
Year | Class | Squat | Bench | Deadlift | Total | Place |
2017 | 120 | 212,5 | 127,5 | 242,5 | 582,5 | 3rd |
Nationals (juniors)
Year | Class | Squat | Bench | Deadlift | Total | Place |
1991 | -110 | 260 | 147,5 | 255 | 662,5 | 2 |
1990 | -100 | 230 | 130 | 250 | 610 | 1 |
1988 | -90 | 215 | 125 | 235 | 575 | 2 |
1987 | -90 | 195 | 110 | 210 | 515 | 1 |
Open (Mid/North) Dutch Championships
Year | Class | Squat | Bench | Deadlift | Total | Place |
2008 | +125 | 300 | 190 | 265 | 755 | 2 |
2005 | +125 | 285 | 185 | 270 | 740 | 1 |
2002 | +125 | 315 | 197,5 | 290 | 802,5 | 1 |
2001 | +125 | 310 | 185 | 295 | 790 | 1 |
2000 | +125 | 320 | 205 | 300 | 825 | 2 |
1999 | -125 | 345 | 210 | 310 | 865 | 1 |
1998 | +125 | 335 | 70 | 290 | 695 | 1 |
1997 | -125 | Bombed | ||||
1996 | -125 | 322,5 | 200 | 290 | 812,5 | 1 |
1995 | -125 | 260 | 155 | 260 | 675 | 1 |
1994 | -110 | 300 | 180 | 297,5 | 777,5 | 1 |
1993 | -110 | 275 | 160 | 290 | 725 | 2 |
1992 | -100 | 270 | 145 | 280 | 695 | 2 |
1991 | -100 | 240 | 140 | 235 | 625 | 2 |
1989 | -100 | 220 | 130 | 235 | 585 | 8 |
1988 | -90 | 205 | 127,5 | 240 | 572,5 | 7 |
In the December 1992 I broke three junior records.
Year | Class | Squat | Bench | Deadlift | Total | Place |
1992 | -100 | 285 NRJ | 150 | 300 NRJ | 735 | 1 |
First junior in Holland, with a bodyweight below 100 kilos, who lifted national junior record of 300kg deadlift.